CCT for Food Purchases
It is a program that is part of the Opportunities Network, implemented by the National Secretariat for the Plan for Food Security and Nutrition, which consists of a conditional cash transfer in order to purchase food aimed for families who live in extreme poverty. Each Transfer Booklet is made up of twenty vouchers worth USD$5 each, for a total of USD$100 which is delivered every two months.
Country | Panama |
Home | 2005 |
Classification | Cash transfers |
FNS Dimension | Acceso |
Website | http://www.senapan.gob.pa/ |
Objectives | Ensuring food security and nutrition, education, primary health care and training in agricultural production for families living in extreme poverty. Combat malnutrition in areas with high levels of poverty and extreme poverty in Panama. |
Components and/or products | CCT for food purchase The program provides, every 2 months, a Transfer Booklet with 20 vouchers each of USD 5 (USD 100 in total), which can be exchanged for rice, beans, sugar, matches, coffee, milk, cream, salt, pasta (macaroni), oil , brown sugar, tuna, sardines, ham, chicken, flour, eggs, tomato paste, soap, bath soap, toothbrush and toothpaste. They can only be redeemed in stores located within their own communities, so that the money remains in circulation in said areas. To receive this benefit the families must meet the following responsibilities:
|
Target population | Vulnerable families from Chilibre, El Bale, Guibale, Alto de Jesus, El Paredon, El Piro, Guayabito, El Picador, Las Cruces, Remance, Canto del Llano, Carlos Santana, Gatu, Ruben Cantu, El Cuay, Santa Fe, El Alto Rio Luis, El Pantano, Calovébora, Niba, Emplanada Chorcha, Cerro Paten, Nomononi, Hato Corotú, Hato Coriander, Quebrada de Loro, Cascabel, Hato Jobo, Hato Pilon Hato Juli, Salto Dupi, Jadeberi, Lajero, Susama and Cerro Iglesias. They must comply with the following responsibilities:
|
Scope | Otro Chilibre, El Bale, Guibale, Alto de Jesus, El Paredon, El Piro, Guayabito, El Picador, Las Cruces, Remance, Canto del Llano, Carlos Santana, Gatu, Ruben Cantu, El Cuay, Santa Fe, El Alto Rio Luis, El Pantano, Calovébora, Niba, Emplanada Chorcha, Cerro Paten, Nomononi, Hato Corotú, Hato Coriander, Quebrada de Loro, Cascabel, Hato Jobo, Hato Pilon Hato Juli, Salto Dupi, Jadeberi, Lajero, Susama and Cerro Iglesias. |
Geographical coverage | Urbano y rural |
Beneficiaries | |
Annual budget | 2015: USD 7,200,000. |
Responsible organism | Secretaría Nacional para el Plan de Seguridad Alimentario y Nutricional |
Executing organism | Secretaría Nacional para el Plan de Seguridad Alimentario y Nutricional |
Related institutions | Ministerio de Educación Ministerio de Salud Ministerio de Desarrollo Agropecuario Instituto Nacional de Formación Profesional y Capacitación para el Desarrollo Humano |
Related institutions
Related policies
More information
- The right to food in Panama
- FNS governance scheme and policy articulation in Panama
- Panama: Sectoral laws in
- Panama: List of policies, plans and strategies
- Panama: Program list
- View programs by classification: